MATO Master Distributor for Chile
Insumos
Conveyor Belt Fasteners
Model Plategrip E Series · REF. E Series — Galvanised steel
Getting the belt back in operation.
Mechanical fasteners for joining conveyor belts in maintenance and repair work.
Manufacturer
- Models in catalogue
- 09
- Size range
- 1"–3"
- Belt thickness
- 5–24+ mm
- Pack sizes
- 02
- Box of 25 · 10 sets
Features and design
Features and benefits
- Easy to install.
- Quick installation that reduces downtime.
- No expensive or hard-to-use tools required.
- Can be used to repair rips or as a splice in light-duty applications.
Technical data
Specifications and selection
Selection table · Plategrip
| Code | Model | Belt thickness | PIW | Min. pulley Ø | Supply |
|---|---|---|---|---|---|
| MATO00006 | Belt Fastener 1" E | 5 – 11 mm (3/16″–7/16″) | 150 | 300 mm (12″) | Box of 25 |
| MATO00007 | Belt Fastener 140E | 5 – 11 mm (3/16″–7/16″) | 225 | 350 mm (14″) | Box of 25 |
| MATO00008 | Belt Fastener 190E | 8 – 14 mm (5/16″–9/16″) | 375 | 450 mm (18″) | Box of 25 |
| MATO00066 | Belt Fastener 1 1/4" E | 10 – 13 mm (3/8″–1/2″) | 150 | 350 mm (14″) | Box of 25 |
| MATO00005 | Belt Fastener 1 1/2" E | 11 – 17 mm (7/16″–11/16″) | 300 | 450 mm (18″) | Box of 25 |
| MATO00004 | Belt Fastener 2" E | 14 – 21 mm (9/16″–13/16″) | 440 | 750 mm (30″) | Box of 25 |
| MATO00003 | Belt Fastener 2 1/4" E | 14 – 30 mm (9/16″–1 3/16″) | 620 | 900 mm (36″) | Box of 25 |
| MATO00002 | Belt Fastener 2 1/2" (10 set) | 19 – 25 mm (3/4″–1″) | 450 | 1,050 mm (42″) | Box of 10 |
| MATO00001 | Belt Fastener 3" (10 set) | > 24 mm (> 15/16″) | 560 | 1,200 mm (48″) | Box of 10 |
Weights, dimensions and illustrations are approximate and non-binding unless expressly stated. Other sizes are available on request.
Need a quote for Plategrip E Series?
We will help you choose and send you a tailored quote.